School Banner

Fee Structure

Fee Structure 2025-2026

Class Registration Fee (2024-25) Registration Fee (2025-26) Admission Fee (2024-25) Admission Fee (2025-26) Examination Fee (2024-25) Examination Fee (2025-26) Composite Recurring Fee (2024-25) Composite Recurring Fee (2025-26)
NC TO UKG 500 500 1500 1650 410 450 1820 2000
I to II 500 500 2000 2200 420 480 2080 2290
III to V 500 500 2500 2750 450 510 2100 2310
VI to VIII 500 500 3000 3300 450 510 2420 2660
IX 500 500 5000 5500 610 690 3140 3450
X 500 500 7000 7700 610 690 3140 3450
XI to XII PCB + PHY. EDU 500 500 10000 11000 730 810 5330 5860
XI to XII PCB + COMPUTER 500 500 10000 11000 730 810 5830 6410
XI to XII PCM + PHY. EDU 500 500 10000 11000 730 810 4960 5460
XI to XII PCM + COMPUTER 500 500 10000 11000 730 810 5460 6000
XI to XII COMMERCE + PHY. EDU 500 500 10000 11000 730 810 4240 4660
XI to XII COMMERCE + COMPUTER 500 500 10000 11000 730 810 5210 5730
XI to XII PCMB 500 500 10000 11000 730 810 5330 5860
XI to XII COMMERCE + MATHS 500 500 10000 11000 730 810 4240 4660
School Book List 2025 – 2026
Mandatory Public Disclosure
Fee Structure 2025 – 2026